loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 238.09 9.37 -1.31
Equity-ICICI Bank Oct 31, 2024 229.03 9.01 1.51
Equity-Larsen & Toubro Oct 31, 2024 214.45 8.44 -1.45
Equity-NTPC Oct 31, 2024 200.08 7.87 -7.91
Reverse Repo-TREPS Oct 31, 2024 194.73 7.66 -18.87
Equity-Grasim Inds Oct 31, 2024 116.29 4.57 -3.57
Equity-UltraTech Cem. Oct 31, 2024 104.47 4.11 5.91
Equity-Axis Bank Oct 31, 2024 101.38 3.99 -5.90
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 69.99 2.75 -2.84
Equity-Tata Steel Oct 31, 2024 68.38 2.69 15.00
Equity-Can Fin Homes Oct 31, 2024 66.68 2.62 -15.76
Equity-Ambuja Cements Oct 31, 2024 66.24 2.61 -8.22
Equity-Oberoi Realty Oct 31, 2024 64.65 2.54 11.16
Equity-Orient Electric Oct 31, 2024 63.14 2.48 2.93
Equity-St Bk of India Oct 31, 2024 58.89 2.32 46.32
Equity-Asian Paints Oct 31, 2024 53.78 2.12 -11.82
Equity-Kajaria Ceramics Oct 31, 2024 44.85 1.76 -14.40
Equity-Sobha Oct 31, 2024 41.45 1.63 -18.14
Equity-La Opala RG Oct 31, 2024 41.45 1.63 -2.47
Equity-Shree Cement Oct 31, 2024 39.31 1.55 -4.70
Equity-Nirlon Oct 31, 2024 37.83 1.49 -0.05
Equity-Bajaj Electrical Oct 31, 2024 36.70 1.44 -10.41
Equity-The Ramco Cement Oct 31, 2024 35.98 1.42 2.25
Equity-Havells India Oct 31, 2024 32.05 1.26 -18.61
Equity-Nuvoco Vistas Oct 31, 2024 32.00 1.26 -1.88
Equity-Kalpataru Proj. Oct 31, 2024 29.07 1.14 -6.81
Equity-ACC Oct 31, 2024 28.96 1.14 -7.68
Equity-PSP Projects Oct 31, 2024 26.77 1.05 -7.79
Equity-Birla Corpn. Oct 31, 2024 21.39 0.84 -7.86
Equity-Dalmia BharatLtd Oct 31, 2024 21.06 0.83 -5.17
Equity-IndusInd Bank Oct 31, 2024 20.15 0.79 -27.08
Equity-Afcons Infrastr. Oct 31, 2024 19.97 0.79 0.00
Equity-JSW Steel Oct 31, 2024 16.92 0.67 -6.45
Equity-Universal Cables Oct 31, 2024 14.77 0.58 -2.20
Equity-Prince Pipes Oct 31, 2024 13.95 0.55 -15.51
T Bills-TBILL-91D Oct 31, 2024 11.96 0.47 0.54
Equity-Interarch Build. Oct 31, 2024 11.71 0.46 22.30
Equity-NHPC Ltd Oct 31, 2024 10.34 0.41 0.00
Equity-Somany Ceramics Oct 31, 2024 10.06 0.40 -11.04
Equity-R R Kabel Oct 31, 2024 9.14 0.36 10.77
Equity-Repco Home Fin Oct 31, 2024 5.86 0.23 -10.88
Equity-Bajaj Housing Oct 31, 2024 4.89 0.19 -55.60
T Bills-TBILL-364D Oct 31, 2024 3.99 0.16 0.54
Equity-V-Guard Industri Oct 31, 2024 3.90 0.15 0.00
Equity-Sobha PP Oct 31, 2024 3.68 0.14 -30.43
Derivatives-Cash Margin - Derivatives Oct 31, 2024 3.12 0.12 0.00
Equity-Orient Cement Oct 31, 2024 3.11 0.12 19.75
T Bills-TBILL-182D Oct 31, 2024 2.99 0.12 -62.38
Net CA & Others-Net CA & Others Oct 31, 2024 -7.51 -0.30 -134.14